Test Pressure Hydraulic | 20 Kg/cm2g (300Psig)
| Inches | mm | A | B |
|---|---|---|---|
| 1/2 | 15 | 88 | 60 |
| Description | Material | Specification |
|---|---|---|
| Body & Bonnet | Cast Iron | IS: 210 FG 200 |
| Gland & Handle | Cast Iron | IS: 210 FG 200 |
| Stem | Brass | IS:6912 FLB |
| Washer Plate & Nut | Brass | IS:319 Gr 2 (Half Hard) |
| Washer | Rubber | IS:4346 |
| Gland Packing | Asbestos | IS: 4687 |
| Joint Washer | Leather | - |
2026 HB Global. All Rights Reserved. Privacy Policy